Male Population: Age 65+
0.26 - 3.10
3.10 - 7.03
7.03 - 11.01
11.01 - 13.66
13.66 - 17.92
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 254 | 17.43% | ||
06031000200 | 190 | 17.18% | ||
06031000402 | 415 | 12.95% | ||
06031000403 | 300 | 11.33% | ||
06031000405 | 319 | 8.73% | ||
06031000406 | 105 | 6.28% | ||
06031000407 | 401 | 11.92% | ||
06031000500 | 346 | 12.73% | ||
06031000602 | 507 | 17.92% | ||
06031000603 | 137 | 9.30% | ||
06031000604 | 375 | 9.52% | ||
06031000701 | 471 | 17.41% | ||
06031000702 | 336 | 15.09% | ||
06031000800 | 310 | 13.13% | ||
06031000901 | 315 | 15.62% | ||
06031000902 | 179 | 11.29% | ||
06031001001 | 429 | 13.66% | ||
06031001002 | 229 | 10.64% | ||
06031001003 | 335 | 9.26% | ||
06031001100 | 330 | 11.01% | ||
06031001200 | 184 | 15.24% | ||
06031001300 | 199 | 9.35% | ||
06031001401 | 171 | 11.60% | ||
06031001402 | 140 | 13.42% | ||
06031001500 | 308 | 12.85% | ||
06031001601 | 230 | 10.72% | ||
06031001702 | 245 | 9.70% | ||
06031001703 | 164 | 7.03% | ||
06031980000 | 19 | 0.53% | ||
06031980100 | 274 | 3.10% | ||
06031981800 | 11 | 0.26% |
Demographics information provided by Claritas, updated September 2024, under these terms of use.