Male Population: Age 65 - 74
0.21 - 2.59
2.59 - 6.25
6.25 - 7.71
7.71 - 9.18
9.18 - 10.76
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 146 | 10.02% | ||
06031000200 | 119 | 10.76% | ||
06031000402 | 262 | 8.18% | ||
06031000403 | 184 | 6.95% | ||
06031000405 | 204 | 5.58% | ||
06031000406 | 82 | 4.90% | ||
06031000407 | 253 | 7.52% | ||
06031000500 | 229 | 8.43% | ||
06031000602 | 299 | 10.57% | ||
06031000603 | 86 | 5.84% | ||
06031000604 | 243 | 6.17% | ||
06031000701 | 277 | 10.24% | ||
06031000702 | 223 | 10.02% | ||
06031000800 | 182 | 7.71% | ||
06031000901 | 185 | 9.18% | ||
06031000902 | 122 | 7.70% | ||
06031001001 | 249 | 7.93% | ||
06031001002 | 156 | 7.25% | ||
06031001003 | 225 | 6.22% | ||
06031001100 | 212 | 7.07% | ||
06031001200 | 104 | 8.62% | ||
06031001300 | 133 | 6.25% | ||
06031001401 | 121 | 8.21% | ||
06031001402 | 89 | 8.53% | ||
06031001500 | 210 | 8.76% | ||
06031001601 | 152 | 7.08% | ||
06031001702 | 176 | 6.97% | ||
06031001703 | 119 | 5.10% | ||
06031980000 | 13 | 0.37% | ||
06031980100 | 229 | 2.59% | ||
06031981800 | 9 | 0.21% |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.