Male Population: Age 18 - 20
0.77 - 1.28
1.28 - 4.53
4.53 - 5.18
5.18 - 6.29
6.29 - 10.76
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 66 | 4.53% | ||
06031000200 | 55 | 4.97% | ||
06031000402 | 153 | 4.78% | ||
06031000403 | 137 | 5.17% | ||
06031000405 | 173 | 4.74% | ||
06031000406 | 91 | 5.44% | ||
06031000407 | 152 | 4.52% | ||
06031000500 | 131 | 4.82% | ||
06031000602 | 120 | 4.24% | ||
06031000603 | 69 | 4.68% | ||
06031000604 | 191 | 4.85% | ||
06031000701 | 106 | 3.92% | ||
06031000702 | 95 | 4.27% | ||
06031000800 | 116 | 4.91% | ||
06031000901 | 82 | 4.07% | ||
06031000902 | 73 | 4.61% | ||
06031001001 | 137 | 4.36% | ||
06031001002 | 100 | 4.64% | ||
06031001003 | 179 | 4.95% | ||
06031001100 | 153 | 5.10% | ||
06031001200 | 61 | 5.05% | ||
06031001300 | 106 | 4.98% | ||
06031001401 | 72 | 4.88% | ||
06031001402 | 57 | 5.47% | ||
06031001500 | 119 | 4.96% | ||
06031001601 | 135 | 6.29% | ||
06031001702 | 123 | 4.87% | ||
06031001703 | 121 | 5.18% | ||
06031980000 | 383 | 10.76% | ||
06031980100 | 113 | 1.28% | ||
06031981800 | 33 | 0.77% |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.