Male Population: Age 0 - 4
0.00
0.00 - 4.88
4.88 - 6.77
6.77 - 8.01
8.01 - 9.63
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 89 | 6.11% | ||
06031000200 | 54 | 4.88% | ||
06031000402 | 245 | 7.65% | ||
06031000403 | 201 | 7.59% | ||
06031000405 | 300 | 8.21% | ||
06031000406 | 129 | 7.71% | ||
06031000407 | 249 | 7.40% | ||
06031000500 | 209 | 7.69% | ||
06031000602 | 184 | 6.50% | ||
06031000603 | 110 | 7.47% | ||
06031000604 | 310 | 7.87% | ||
06031000701 | 183 | 6.77% | ||
06031000702 | 174 | 7.82% | ||
06031000800 | 178 | 7.54% | ||
06031000901 | 174 | 8.63% | ||
06031000902 | 123 | 7.76% | ||
06031001001 | 188 | 5.99% | ||
06031001002 | 177 | 8.22% | ||
06031001003 | 301 | 8.32% | ||
06031001100 | 251 | 8.37% | ||
06031001200 | 78 | 6.46% | ||
06031001300 | 205 | 9.63% | ||
06031001401 | 118 | 8.01% | ||
06031001402 | 82 | 7.86% | ||
06031001500 | 170 | 7.09% | ||
06031001601 | 145 | 6.76% | ||
06031001702 | 202 | 8.00% | ||
06031001703 | 200 | 8.57% | ||
06031980000 | 291 | 8.18% | ||
06031980100 | 0 | 0.00% | ||
06031981800 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.