Population: Age 18+
64.87 - 65.09
65.09 - 71.84
71.84 - 75.33
75.33 - 78.27
78.27 - 99.92
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 2,153 | 75.33% | ||
06031000200 | 1,656 | 77.56% | ||
06031000402 | 4,741 | 73.71% | ||
06031000403 | 3,864 | 73.45% | ||
06031000405 | 5,294 | 71.84% | ||
06031000406 | 2,372 | 71.42% | ||
06031000407 | 5,124 | 73.64% | ||
06031000500 | 3,958 | 71.46% | ||
06031000602 | 4,525 | 78.00% | ||
06031000603 | 2,138 | 71.84% | ||
06031000604 | 5,686 | 70.55% | ||
06031000701 | 4,260 | 76.77% | ||
06031000702 | 3,431 | 74.62% | ||
06031000800 | 3,489 | 73.02% | ||
06031000901 | 3,127 | 72.59% | ||
06031000902 | 2,382 | 74.37% | ||
06031001001 | 4,725 | 78.27% | ||
06031001002 | 3,106 | 70.41% | ||
06031001003 | 5,181 | 70.45% | ||
06031001100 | 4,192 | 68.51% | ||
06031001200 | 1,744 | 74.02% | ||
06031001300 | 2,885 | 65.09% | ||
06031001401 | 2,064 | 69.49% | ||
06031001402 | 1,502 | 70.55% | ||
06031001500 | 3,416 | 70.99% | ||
06031001601 | 2,910 | 69.65% | ||
06031001702 | 3,357 | 69.06% | ||
06031001703 | 2,977 | 64.87% | ||
06031980000 | 4,479 | 69.68% | ||
06031980100 | 8,824 | 99.92% | ||
06031981800 | 4,293 | 99.88% |
Demographics information provided by Claritas, updated September 2024, under these terms of use.