Population: Age 65-74
0.21 - 2.59
2.59 - 6.38
6.38 - 7.74
7.74 - 9.19
9.19 - 10.72
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 276 | 9.66% | ||
06031000200 | 221 | 10.35% | ||
06031000402 | 513 | 7.98% | ||
06031000403 | 407 | 7.74% | ||
06031000405 | 445 | 6.04% | ||
06031000406 | 168 | 5.06% | ||
06031000407 | 576 | 8.28% | ||
06031000500 | 489 | 8.83% | ||
06031000602 | 622 | 10.72% | ||
06031000603 | 190 | 6.38% | ||
06031000604 | 550 | 6.82% | ||
06031000701 | 588 | 10.60% | ||
06031000702 | 479 | 10.42% | ||
06031000800 | 415 | 8.69% | ||
06031000901 | 396 | 9.19% | ||
06031000902 | 277 | 8.65% | ||
06031001001 | 538 | 8.91% | ||
06031001002 | 307 | 6.96% | ||
06031001003 | 465 | 6.32% | ||
06031001100 | 462 | 7.55% | ||
06031001200 | 205 | 8.70% | ||
06031001300 | 261 | 5.89% | ||
06031001401 | 240 | 8.08% | ||
06031001402 | 191 | 8.97% | ||
06031001500 | 402 | 8.35% | ||
06031001601 | 292 | 6.99% | ||
06031001702 | 345 | 7.10% | ||
06031001703 | 242 | 5.27% | ||
06031980000 | 27 | 0.42% | ||
06031980100 | 229 | 2.59% | ||
06031981800 | 9 | 0.21% |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.