Population: Age 55-64
0.79
0.79 - 8.99
8.99 - 10.52
10.52 - 12.51
12.51 - 16.19
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 411 | 14.38% | ||
06031000200 | 303 | 14.19% | ||
06031000402 | 704 | 10.95% | ||
06031000403 | 473 | 8.99% | ||
06031000405 | 620 | 8.41% | ||
06031000406 | 339 | 10.21% | ||
06031000407 | 746 | 10.72% | ||
06031000500 | 623 | 11.25% | ||
06031000602 | 646 | 11.14% | ||
06031000603 | 294 | 9.88% | ||
06031000604 | 774 | 9.60% | ||
06031000701 | 694 | 12.51% | ||
06031000702 | 526 | 11.44% | ||
06031000800 | 502 | 10.51% | ||
06031000901 | 411 | 9.54% | ||
06031000902 | 305 | 9.52% | ||
06031001001 | 560 | 9.28% | ||
06031001002 | 388 | 8.80% | ||
06031001003 | 709 | 9.64% | ||
06031001100 | 615 | 10.05% | ||
06031001200 | 277 | 11.76% | ||
06031001300 | 370 | 8.35% | ||
06031001401 | 320 | 10.77% | ||
06031001402 | 224 | 10.52% | ||
06031001500 | 485 | 10.08% | ||
06031001601 | 390 | 9.33% | ||
06031001702 | 482 | 9.92% | ||
06031001703 | 364 | 7.93% | ||
06031980000 | 51 | 0.79% | ||
06031980100 | 1,100 | 12.46% | ||
06031981800 | 696 | 16.19% |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.