Population: Age 35-44
11.10 - 12.52
12.52 - 14.15
14.15 - 16.00
16.00 - 27.80
27.80 - 30.90
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 324 | 11.34% | ||
06031000200 | 237 | 11.10% | ||
06031000402 | 840 | 13.06% | ||
06031000403 | 726 | 13.80% | ||
06031000405 | 1,043 | 14.15% | ||
06031000406 | 492 | 14.81% | ||
06031000407 | 1,013 | 14.56% | ||
06031000500 | 649 | 11.72% | ||
06031000602 | 705 | 12.15% | ||
06031000603 | 469 | 15.76% | ||
06031000604 | 1,266 | 15.71% | ||
06031000701 | 706 | 12.72% | ||
06031000702 | 625 | 13.59% | ||
06031000800 | 626 | 13.10% | ||
06031000901 | 579 | 13.44% | ||
06031000902 | 435 | 13.58% | ||
06031001001 | 966 | 16.00% | ||
06031001002 | 573 | 12.99% | ||
06031001003 | 1,037 | 14.10% | ||
06031001100 | 766 | 12.52% | ||
06031001200 | 283 | 12.01% | ||
06031001300 | 534 | 12.05% | ||
06031001401 | 410 | 13.80% | ||
06031001402 | 265 | 12.45% | ||
06031001500 | 612 | 12.72% | ||
06031001601 | 539 | 12.90% | ||
06031001702 | 656 | 13.50% | ||
06031001703 | 600 | 13.07% | ||
06031980000 | 960 | 14.93% | ||
06031980100 | 2,455 | 27.80% | ||
06031981800 | 1,328 | 30.90% |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.