Skip to main content

Population: Age 35-44

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 35-44

Measurement Period: 2024
Data Source: Claritas
November 4, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
22,719
Persons
14.85
Percent
122 - 423
423 - 2,584
2,584 - 4,322
4,322 - 5,359
5,359 - 9,452
Persons
12.07 - 12.29
12.29 - 13.62
13.62 - 14.17
14.17 - 15.02
15.02 - 18.80
Percent
237 - 492
492 - 766
766 - 1,043
1,043 - 1,328
1,328 - 2,455
Persons
11.10 - 12.52
12.52 - 14.15
14.15 - 16.00
16.00 - 27.80
27.80 - 30.90
Percent
5,437,084
Persons
13.88
Percent
Countysort column Personssort column%sort column
Kings 22,719 14.85%
Zip Codesort column Personssort column%sort column
93202 423 12.29%
93204 2,584 18.80%
93212 4,322 18.37%
93230 9,452 13.62%
93239 151 14.17%
93245 5,359 13.96%
93246 122 15.02%
93266 188 12.07%
Census Tractsort column Personssort column%sort column
06031000100 324 11.34%
06031000200 237 11.10%
06031000402 840 13.06%
06031000403 726 13.80%
06031000405 1,043 14.15%
06031000406 492 14.81%
06031000407 1,013 14.56%
06031000500 649 11.72%
06031000602 705 12.15%
06031000603 469 15.76%
06031000604 1,266 15.71%
06031000701 706 12.72%
06031000702 625 13.59%
06031000800 626 13.10%
06031000901 579 13.44%
06031000902 435 13.58%
06031001001 966 16.00%
06031001002 573 12.99%
06031001003 1,037 14.10%
06031001100 766 12.52%
06031001200 283 12.01%
06031001300 534 12.05%
06031001401 410 13.80%
06031001402 265 12.45%
06031001500 612 12.72%
06031001601 539 12.90%
06031001702 656 13.50%
06031001703 600 13.07%
06031980000 960 14.93%
06031980100 2,455 27.80%
06031981800 1,328 30.90%
Statesort column Personssort column%sort column
California 5,437,084 13.88%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.