Population: Age 21-24
2.70
2.70 - 5.33
5.33 - 6.00
6.00 - 6.94
6.94 - 12.91
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 152 | 5.32% | ||
06031000200 | 138 | 6.46% | ||
06031000402 | 374 | 5.81% | ||
06031000403 | 365 | 6.94% | ||
06031000405 | 479 | 6.50% | ||
06031000406 | 209 | 6.29% | ||
06031000407 | 384 | 5.52% | ||
06031000500 | 317 | 5.72% | ||
06031000602 | 327 | 5.64% | ||
06031000603 | 169 | 5.68% | ||
06031000604 | 441 | 5.47% | ||
06031000701 | 281 | 5.06% | ||
06031000702 | 245 | 5.33% | ||
06031000800 | 262 | 5.48% | ||
06031000901 | 220 | 5.11% | ||
06031000902 | 177 | 5.53% | ||
06031001001 | 357 | 5.91% | ||
06031001002 | 258 | 5.85% | ||
06031001003 | 417 | 5.67% | ||
06031001100 | 345 | 5.64% | ||
06031001200 | 131 | 5.56% | ||
06031001300 | 266 | 6.00% | ||
06031001401 | 166 | 5.59% | ||
06031001402 | 117 | 5.50% | ||
06031001500 | 274 | 5.69% | ||
06031001601 | 276 | 6.61% | ||
06031001702 | 302 | 6.21% | ||
06031001703 | 288 | 6.28% | ||
06031980000 | 830 | 12.91% | ||
06031980100 | 441 | 4.99% | ||
06031981800 | 116 | 2.70% |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.