Population: Age 10-14
0.00
0.00 - 6.97
6.97 - 8.64
8.64 - 10.14
10.14 - 11.80
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 226 | 7.91% | ||
06031000200 | 167 | 7.82% | ||
06031000402 | 506 | 7.87% | ||
06031000403 | 391 | 7.43% | ||
06031000405 | 580 | 7.87% | ||
06031000406 | 270 | 8.13% | ||
06031000407 | 548 | 7.88% | ||
06031000500 | 474 | 8.56% | ||
06031000602 | 360 | 6.21% | ||
06031000603 | 243 | 8.17% | ||
06031000604 | 714 | 8.86% | ||
06031000701 | 387 | 6.97% | ||
06031000702 | 353 | 7.68% | ||
06031000800 | 370 | 7.74% | ||
06031000901 | 316 | 7.34% | ||
06031000902 | 240 | 7.49% | ||
06031001001 | 375 | 6.21% | ||
06031001002 | 401 | 9.09% | ||
06031001003 | 621 | 8.44% | ||
06031001100 | 616 | 10.07% | ||
06031001200 | 196 | 8.32% | ||
06031001300 | 523 | 11.80% | ||
06031001401 | 253 | 8.52% | ||
06031001402 | 184 | 8.64% | ||
06031001500 | 432 | 8.98% | ||
06031001601 | 399 | 9.55% | ||
06031001702 | 493 | 10.14% | ||
06031001703 | 527 | 11.48% | ||
06031980000 | 409 | 6.36% | ||
06031980100 | 0 | 0.00% | ||
06031981800 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.