Skip to main content

Hispanic/Latino Population: Native Hawaiian/Pacific Islander

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population: Native Hawaiian/Pacific Islander

Measurement Period: 2024
Data Source: Claritas
November 21, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
86
Persons
0.09
Percent
0
0 - 2
2 - 9
9 - 27
27 - 47
Persons
0.00 - 0.02
0.02 - 0.05
0.05 - 0.12
0.12 - 0.15
0.15 - 0.46
Percent
0 - 1
1 - 3
3 - 6
6 - 9
9 - 17
Persons
0.00 - 0.05
0.05 - 0.16
0.16 - 0.22
0.22 - 0.33
0.33 - 0.52
Percent
19,871
Persons
0.12
Percent
Countysort column Personssort column%sort column
Kings 86 0.09%
Zip Codesort column Personssort column%sort column
93202 0 0.00%
93204 2 0.02%
93212 9 0.05%
93230 47 0.12%
93239 0 0.00%
93245 27 0.15%
93246 1 0.46%
93266 0 0.00%
Census Tractsort column Personssort column%sort column
06031000100 4 0.33%
06031000200 0 0.00%
06031000402 4 0.13%
06031000403 4 0.15%
06031000405 0 0.00%
06031000406 3 0.16%
06031000407 8 0.22%
06031000500 1 0.03%
06031000602 6 0.27%
06031000603 2 0.18%
06031000604 17 0.47%
06031000701 5 0.21%
06031000702 0 0.00%
06031000800 0 0.00%
06031000901 1 0.04%
06031000902 0 0.00%
06031001001 0 0.00%
06031001002 4 0.12%
06031001003 7 0.13%
06031001100 0 0.00%
06031001200 0 0.00%
06031001300 5 0.14%
06031001401 3 0.11%
06031001402 1 0.05%
06031001500 0 0.00%
06031001601 0 0.00%
06031001702 0 0.00%
06031001703 2 0.05%
06031980000 9 0.52%
06031980100 0 0.00%
06031981800 0 0.00%
Statesort column Personssort column%sort column
California 19,871 0.12%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.