Skip to main content

Hispanic/Latino Population: Asian

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population: Asian

Measurement Period: 2024
Data Source: Claritas
November 21, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
436
Persons
0.48
Percent
1 - 5
5 - 11
11 - 16
16 - 183
183 - 196
Persons
0.09 - 0.10
0.10 - 0.33
0.33 - 0.62
0.62 - 1.00
1.00 - 2.29
Percent
0 - 5
5 - 13
13 - 25
25 - 36
36 - 50
Persons
0.00 - 0.25
0.25 - 0.58
0.58 - 0.99
0.99 - 1.40
1.40 - 2.04
Percent
111,197
Persons
0.69
Percent
Countysort column Personssort column%sort column
Kings 436 0.48%
Zip Codesort column Personssort column%sort column
93202 16 0.62%
93204 11 0.09%
93212 16 0.09%
93230 196 0.50%
93239 1 0.10%
93245 183 1.00%
93246 5 2.29%
93266 4 0.33%
Census Tractsort column Personssort column%sort column
06031000100 3 0.25%
06031000200 1 0.11%
06031000402 22 0.73%
06031000403 25 0.95%
06031000405 28 0.68%
06031000406 24 1.26%
06031000407 50 1.40%
06031000500 30 0.78%
06031000602 29 1.31%
06031000603 6 0.54%
06031000604 36 0.99%
06031000701 10 0.43%
06031000702 13 0.54%
06031000800 8 0.25%
06031000901 13 0.50%
06031000902 5 0.22%
06031001001 19 0.70%
06031001002 7 0.21%
06031001003 21 0.38%
06031001100 11 0.23%
06031001200 7 0.58%
06031001300 12 0.33%
06031001401 0 0.00%
06031001402 0 0.00%
06031001500 4 0.10%
06031001601 6 0.20%
06031001702 11 0.24%
06031001703 0 0.00%
06031980000 35 2.04%
06031980100 0 0.00%
06031981800 0 0.00%
Statesort column Personssort column%sort column
California 111,197 0.69%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.