2+ Races Population: Female
0.00
0.00 - 48.02
48.02 - 51.08
51.08 - 53.13
53.13 - 55.99
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 183 | 49.59% | ||
06031000200 | 136 | 44.16% | ||
06031000402 | 622 | 52.58% | ||
06031000403 | 463 | 49.84% | ||
06031000405 | 660 | 52.51% | ||
06031000406 | 358 | 52.11% | ||
06031000407 | 591 | 50.00% | ||
06031000500 | 556 | 49.55% | ||
06031000602 | 432 | 51.31% | ||
06031000603 | 264 | 46.89% | ||
06031000604 | 737 | 50.38% | ||
06031000701 | 529 | 50.82% | ||
06031000702 | 450 | 53.13% | ||
06031000800 | 451 | 51.84% | ||
06031000901 | 510 | 53.68% | ||
06031000902 | 264 | 50.97% | ||
06031001001 | 556 | 54.24% | ||
06031001002 | 471 | 51.08% | ||
06031001003 | 865 | 52.68% | ||
06031001100 | 611 | 52.40% | ||
06031001200 | 191 | 50.40% | ||
06031001300 | 389 | 48.02% | ||
06031001401 | 247 | 50.20% | ||
06031001402 | 229 | 55.99% | ||
06031001500 | 431 | 51.74% | ||
06031001601 | 311 | 49.05% | ||
06031001702 | 425 | 49.02% | ||
06031001703 | 385 | 49.81% | ||
06031980000 | 409 | 46.90% | ||
06031980100 | 0 | 0.00% | ||
06031981800 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.