Skip to main content

Some Other Race Population: Female

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Some Other Race Population: Female

Measurement Period: 2024
Data Source: Claritas
November 3, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
21,506
Persons
42.39
Percent
33 - 700
700 - 2,796
2,796 - 3,419
3,419 - 4,476
4,476 - 9,342
Persons
30.54
30.54 - 32.19
32.19 - 46.48
46.48 - 49.34
49.34 - 50.47
Percent
1 - 307
307 - 543
543 - 846
846 - 1,191
1,191 - 1,407
Persons
0.02 - 0.03
0.03 - 37.37
37.37 - 48.28
48.28 - 50.41
50.41 - 54.83
Percent
4,299,281
Persons
49.63
Percent
Countysort column Personssort column%sort column
Kings 21,506 42.39%
Zip Codesort column Personssort column%sort column
93202 700 50.47%
93204 2,796 32.19%
93212 3,419 30.54%
93230 9,342 49.15%
93239 313 48.15%
93245 4,476 50.42%
93246 33 46.48%
93266 336 49.34%
Census Tractsort column Personssort column%sort column
06031000100 307 46.30%
06031000200 211 46.68%
06031000402 707 52.33%
06031000403 661 49.44%
06031000405 1,089 50.25%
06031000406 470 49.37%
06031000407 949 52.84%
06031000500 1,027 50.34%
06031000602 467 49.52%
06031000603 219 48.24%
06031000604 846 54.83%
06031000701 543 51.62%
06031000702 534 48.95%
06031000800 775 49.62%
06031000901 639 51.24%
06031000902 630 48.28%
06031001001 534 37.37%
06031001002 802 51.64%
06031001003 1,407 49.54%
06031001100 1,191 49.13%
06031001200 272 48.75%
06031001300 1,010 51.90%
06031001401 686 50.18%
06031001402 450 48.08%
06031001500 1,177 50.41%
06031001601 845 48.68%
06031001702 1,399 46.85%
06031001703 1,396 49.36%
06031980000 261 46.86%
06031980100 1 0.02%
06031981800 1 0.03%
Statesort column Personssort column%sort column
California 4,299,281 49.63%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.