Some Other Race Population: Male
45.17 - 48.76
48.76 - 51.32
51.32 - 53.70
53.70 - 62.63
62.63 - 99.98
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 356 | 53.70% | ||
06031000200 | 241 | 53.32% | ||
06031000402 | 644 | 47.67% | ||
06031000403 | 676 | 50.56% | ||
06031000405 | 1,078 | 49.75% | ||
06031000406 | 482 | 50.63% | ||
06031000407 | 847 | 47.16% | ||
06031000500 | 1,013 | 49.66% | ||
06031000602 | 476 | 50.48% | ||
06031000603 | 235 | 51.76% | ||
06031000604 | 697 | 45.17% | ||
06031000701 | 509 | 48.38% | ||
06031000702 | 557 | 51.05% | ||
06031000800 | 787 | 50.38% | ||
06031000901 | 608 | 48.76% | ||
06031000902 | 675 | 51.72% | ||
06031001001 | 895 | 62.63% | ||
06031001002 | 751 | 48.36% | ||
06031001003 | 1,433 | 50.46% | ||
06031001100 | 1,233 | 50.87% | ||
06031001200 | 286 | 51.25% | ||
06031001300 | 936 | 48.10% | ||
06031001401 | 681 | 49.82% | ||
06031001402 | 486 | 51.92% | ||
06031001500 | 1,158 | 49.59% | ||
06031001601 | 891 | 51.32% | ||
06031001702 | 1,587 | 53.15% | ||
06031001703 | 1,432 | 50.64% | ||
06031980000 | 296 | 53.14% | ||
06031980100 | 4,413 | 99.98% | ||
06031981800 | 2,870 | 99.97% |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.