Native Hawaiian/Pacific Islander Population: Male
0.00
0.00 - 42.86
42.86 - 61.29
61.29 - 81.25
81.25 - 100.00
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 0 | 0.00% | ||
06031000200 | 0 | 0.00% | ||
06031000402 | 11 | 78.57% | ||
06031000403 | 10 | 55.56% | ||
06031000405 | 21 | 70.00% | ||
06031000406 | 10 | 47.62% | ||
06031000407 | 19 | 61.29% | ||
06031000500 | 2 | 66.67% | ||
06031000602 | 10 | 52.63% | ||
06031000603 | 3 | 42.86% | ||
06031000604 | 14 | 48.28% | ||
06031000701 | 4 | 40.00% | ||
06031000702 | 0 | 0.00% | ||
06031000800 | 0 | 0.00% | ||
06031000901 | 4 | 66.67% | ||
06031000902 | 1 | 100.00% | ||
06031001001 | 13 | 81.25% | ||
06031001002 | 3 | 42.86% | ||
06031001003 | 9 | 52.94% | ||
06031001100 | 9 | 52.94% | ||
06031001200 | 2 | 66.67% | ||
06031001300 | 4 | 40.00% | ||
06031001401 | 1 | 33.33% | ||
06031001402 | 2 | 100.00% | ||
06031001500 | 0 | |||
06031001601 | 2 | 100.00% | ||
06031001702 | 0 | |||
06031001703 | 2 | 66.67% | ||
06031980000 | 51 | 59.30% | ||
06031980100 | 28 | 100.00% | ||
06031981800 | 13 | 100.00% |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.