Skip to main content

Non-Hispanic/Latino Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino Population

Measurement Period: 2024
Data Source: Claritas
November 21, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
61,240
Persons
40.04
Percent
95 - 871
871 - 1,911
1,911 - 6,543
6,543 - 20,097
20,097 - 30,137
Persons
8.91 - 13.90
13.90 - 27.81
27.81 - 43.41
43.41 - 52.35
52.35 - 73.15
Percent
223 - 758
758 - 1,524
1,524 - 2,179
2,179 - 3,590
3,590 - 4,711
Persons
4.86 - 17.10
17.10 - 33.43
33.43 - 50.18
50.18 - 62.33
62.33 - 73.29
Percent
22,992,728
Persons
58.7
Percent
Countysort column Personssort column%sort column
Kings 61,240 40.04%
Zip Codesort column Personssort column%sort column
93202 871 25.30%
93204 1,911 13.90%
93212 6,543 27.81%
93230 30,137 43.41%
93239 95 8.91%
93245 20,097 52.35%
93246 594 73.15%
93266 346 22.21%
Census Tractsort column Personssort column%sort column
06031000100 1,646 57.59%
06031000200 1,265 59.25%
06031000402 3,401 52.88%
06031000403 2,616 49.72%
06031000405 3,276 44.46%
06031000406 1,419 42.73%
06031000407 3,388 48.69%
06031000500 1,700 30.69%
06031000602 3,590 61.89%
06031000603 1,855 62.33%
06031000604 4,437 55.05%
06031000701 3,204 57.74%
06031000702 2,179 47.39%
06031000800 1,524 31.90%
06031000901 1,691 39.25%
06031000902 973 30.38%
06031001001 3,308 54.80%
06031001002 1,061 24.05%
06031001003 1,888 25.67%
06031001100 1,327 21.69%
06031001200 1,155 49.02%
06031001300 758 17.10%
06031001401 237 7.98%
06031001402 301 14.14%
06031001500 758 15.75%
06031001601 1,230 29.44%
06031001702 251 5.16%
06031001703 223 4.86%
06031980000 4,711 73.29%
06031980100 4,431 50.18%
06031981800 1,437 33.43%
Statesort column Personssort column%sort column
California 22,992,728 58.70%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.