Skip to main content

Hispanic/Latino Population: Male

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population: Male

Measurement Period: 2024
Data Source: Claritas
November 3, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
49,265
Persons
53.72
Percent
119 - 1,261
1,261 - 7,488
7,488 - 9,019
9,019 - 10,622
10,622 - 19,455
Persons
49.03 - 49.53
49.53 - 51.91
51.91 - 54.59
54.59 - 62.55
62.55 - 63.26
Percent
464 - 624
624 - 1,358
1,358 - 2,015
2,015 - 2,861
2,861 - 4,400
Persons
46.61 - 48.53
48.53 - 49.97
49.97 - 52.23
52.23 - 54.75
54.75 - 100.00
Percent
8,045,036
Persons
49.72
Percent
Countysort column Personssort column%sort column
Kings 49,265 53.72%
Zip Codesort column Personssort column%sort column
93202 1,261 49.03%
93204 7,488 63.26%
93212 10,622 62.55%
93230 19,455 49.53%
93239 504 51.91%
93245 9,019 49.30%
93246 119 54.59%
93266 622 51.32%
Census Tractsort column Personssort column%sort column
06031000100 624 51.49%
06031000200 464 53.33%
06031000402 1,471 48.53%
06031000403 1,318 49.83%
06031000405 2,014 49.21%
06031000406 934 49.11%
06031000407 1,664 46.61%
06031000500 1,892 49.28%
06031000602 1,059 47.90%
06031000603 540 48.17%
06031000604 1,736 47.92%
06031000701 1,136 48.44%
06031000702 1,208 49.94%
06031000800 1,626 49.97%
06031000901 1,232 47.08%
06031000902 1,137 50.99%
06031001001 1,494 54.75%
06031001002 1,657 49.46%
06031001003 2,675 48.94%
06031001100 2,360 49.25%
06031001200 621 51.71%
06031001300 1,788 48.67%
06031001401 1,358 49.69%
06031001402 909 49.73%
06031001500 2,015 49.70%
06031001601 1,523 51.66%
06031001702 2,408 52.23%
06031001703 2,219 50.82%
06031980000 922 53.70%
06031980100 4,400 100.00%
06031981800 2,861 100.00%
Statesort column Personssort column%sort column
California 8,045,036 49.72%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.