Skip to main content

Female Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population

Measurement Period: 2024
Data Source: Claritas
December 3, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
70,149
Persons
45.86
Percent
363 - 1,777
1,777 - 4,593
4,593 - 7,470
7,470 - 18,986
18,986 - 35,212
Persons
31.75 - 33.41
33.41 - 44.70
44.70 - 47.65
47.65 - 49.46
49.46 - 51.61
Percent
2 - 6
6 - 1,648
1,648 - 2,613
2,613 - 3,228
3,228 - 4,122
Persons
0.05 - 0.07
0.07 - 44.63
44.63 - 49.14
49.14 - 50.79
50.79 - 53.20
Percent
19,821,192
Persons
50.6
Percent
Countysort column Personssort column%sort column
Kings 70,149 45.86%
Zip Codesort column Personssort column%sort column
93202 1,777 51.61%
93204 4,593 33.41%
93212 7,470 31.75%
93230 35,212 50.72%
93239 508 47.65%
93245 18,986 49.46%
93246 363 44.70%
93266 760 48.78%
Census Tractsort column Personssort column%sort column
06031000100 1,401 49.02%
06031000200 1,029 48.20%
06031000402 3,228 50.19%
06031000403 2,613 49.67%
06031000405 3,716 50.43%
06031000406 1,648 49.62%
06031000407 3,594 51.65%
06031000500 2,822 50.95%
06031000602 2,971 51.22%
06031000603 1,503 50.50%
06031000604 4,122 51.14%
06031000701 2,844 51.25%
06031000702 2,372 51.59%
06031000800 2,417 50.59%
06031000901 2,292 53.20%
06031000902 1,618 50.52%
06031001001 2,896 47.97%
06031001002 2,258 51.19%
06031001003 3,735 50.79%
06031001100 3,121 51.01%
06031001200 1,149 48.77%
06031001300 2,303 51.96%
06031001401 1,496 50.37%
06031001402 1,086 51.01%
06031001500 2,415 50.19%
06031001601 2,032 48.64%
06031001702 2,336 48.06%
06031001703 2,255 49.14%
06031980000 2,869 44.63%
06031980100 6 0.07%
06031981800 2 0.05%
Statesort column Personssort column%sort column
California 19,821,192 50.60%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.