Skip to main content

Population: Age <18

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age <18

Measurement Period: 2024
Data Source: Claritas
November 21, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
39,096
Persons
25.56
Percent
248 - 1,013
1,013 - 3,121
3,121 - 4,595
4,595 - 10,565
10,565 - 18,559
Persons
19.53
19.53 - 22.70
22.70 - 27.52
27.52 - 29.42
29.42 - 30.58
Percent
5 - 7
7 - 949
949 - 1,397
1,397 - 1,834
1,834 - 2,374
Persons
0.08 - 0.12
0.12 - 23.23
23.23 - 27.41
27.41 - 31.49
31.49 - 35.13
Percent
8,215,866
Persons
20.97
Percent
Countysort column Personssort column%sort column
Kings 39,096 25.56%
Zip Codesort column Personssort column%sort column
93202 1,013 29.42%
93204 3,121 22.70%
93212 4,595 19.53%
93230 18,559 26.73%
93239 326 30.58%
93245 10,565 27.52%
93246 248 30.54%
93266 457 29.33%
Census Tractsort column Personssort column%sort column
06031000100 705 24.67%
06031000200 479 22.44%
06031000402 1,691 26.29%
06031000403 1,397 26.55%
06031000405 2,075 28.16%
06031000406 949 28.58%
06031000407 1,834 26.36%
06031000500 1,581 28.54%
06031000602 1,276 22.00%
06031000603 838 28.16%
06031000604 2,374 29.45%
06031000701 1,289 23.23%
06031000702 1,167 25.38%
06031000800 1,289 26.98%
06031000901 1,181 27.41%
06031000902 821 25.63%
06031001001 1,312 21.73%
06031001002 1,305 29.59%
06031001003 2,173 29.55%
06031001100 1,927 31.49%
06031001200 612 25.98%
06031001300 1,547 34.91%
06031001401 906 30.51%
06031001402 627 29.45%
06031001500 1,396 29.01%
06031001601 1,268 30.35%
06031001702 1,504 30.94%
06031001703 1,612 35.13%
06031980000 1,949 30.32%
06031980100 7 0.08%
06031981800 5 0.12%
Statesort column Personssort column%sort column
California 8,215,866 20.97%
Demographics information provided by Claritas, updated September 2024, under these terms of use.