Skip to main content

Female Population Age 25+: Less Than High School Graduation

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population Age 25+: Less Than High School Graduation

Measurement Period: 2024
Data Source: Claritas
November 21, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
8,691
Persons
19.92
Percent
8
8 - 248
248 - 1,331
1,331 - 1,480
1,480 - 3,793
Persons
4.52
4.52 - 16.79
16.79 - 22.65
22.65 - 32.72
32.72 - 50.49
Percent
2 - 146
146 - 305
305 - 452
452 - 621
621 - 808
Persons
3.62 - 12.01
12.01 - 19.68
19.68 - 36.79
36.79 - 55.57
55.57 - 100.00
Percent
2,140,559
Persons
15.33
Percent
Countysort column Personssort column%sort column
Kings 8,691 19.92%
Zip Codesort column Personssort column%sort column
93202 248 22.65%
93204 1,331 50.49%
93212 1,448 32.72%
93230 3,793 16.79%
93239 145 49.32%
93245 1,480 12.73%
93246 8 4.52%
93266 210 46.05%
Census Tractsort column Personssort column%sort column
06031000100 146 15.85%
06031000200 74 10.90%
06031000402 249 12.01%
06031000403 226 13.89%
06031000405 405 17.81%
06031000406 119 11.52%
06031000407 221 9.37%
06031000500 347 19.68%
06031000602 74 3.62%
06031000603 46 4.87%
06031000604 274 10.70%
06031000701 172 8.82%
06031000702 128 8.08%
06031000800 228 14.66%
06031000901 244 16.59%
06031000902 305 28.72%
06031001001 177 9.00%
06031001002 398 29.16%
06031001003 621 27.34%
06031001100 808 43.63%
06031001200 127 17.74%
06031001300 452 35.56%
06031001401 330 36.79%
06031001402 224 33.68%
06031001500 399 26.71%
06031001601 494 41.97%
06031001702 773 55.57%
06031001703 556 44.73%
06031980000 70 4.98%
06031980100 2 33.33%
06031981800 2 100.00%
Statesort column Personssort column%sort column
California 2,140,559 15.33%
Demographics information provided by Claritas, updated September 2024, under these terms of use.