Got Needs - 2023 Results
What is your preferred language?
| English | 96.87% |
| Spanish | 3.13% |
What is the highest level of school you have completed?
| No schooling completed | 13 |
| Nursery school to 8th grade | 22 |
| Some high school, no diploma | 59 |
| High school graduate, diploma, or the equivalent (eg. GED) | 98 |
| Some college credit, no degree | 180 |
| Trade/technical/vocational training | 76 |
| Associate degree | 117 |
| Bachelor's degree | 190 |
| Master's degree | 82 |
| Professional degree | 21 |
| Doctorate degree | 3 |
In your community, do you have the following recreational areas/activities? (Check all that apply)
| Parks | 53% |
| Youth sports teams | 41% |
| Walking trails | 24% |
| Adult sports teams | 23% |
| Playgrounds | 51% |
| Community gardens | 25% |
| Performing arts | 19% |
| Gyms | 40% |
| Libraries | 47% |
| Visual arts | 14% |
| Skate parks | 35% |
| Fitness classes | 29% |
| Bike paths | 17% |
| Swimming pools | 31% |
| Splash pads | 22% |
| Sports features (eg. Basketball court, baseball field) | 32% |
What are your three biggest barriers to healthy eating? Healthy eating is eating 2-5 servings of fruits and vegetables, whole grains, dairy foods, lean meats or proteins like nuts, seeds and beans and drinking water daily. (Please check up to three option
| There are no places to buy healthy food near my home | 13% |
| I don't have transportation to access healthy food | 12% |
| When I'm in the store, I don't know how to select healthy food | 19% |
| I don't know how to cook healthy food | 17% |
| I don't have time to cook healthy food | 25% |
| I don't have anywhere to prepare healthy food | 14% |
| Healthy food is too expensive | 46% |
| The food goes bad before I can finish it | 30% |
| I'm not familiar with the healthy food available here in my community | 14% |
| I don’t like the taste of healthy food | 13% |
| My family doesn’t like healthy food | 9% |
| I don’t feel full when I eat healthy food | 8% |
| I already eat healthy food most of the time | 20% |
If you or your family face a crisis situation (eg. sudden job loss, death in the family, victimization), where do you turn?
Please identify all the categories that you currently need assistance with (Check all that apply)
| None of the above | 17% |
| Affordable Housing | 25% |
| Employment | 18% |
| Food | 22% |
| Accessing Medical Coverage | 14% |
| Transportation | 13% |
| Job training | 16% |
| Preschool | 10% |
| Working with law enforcement | 11% |
| Shelter | 8% |
| Child Care | 13% |
| Utilities Assistance | 20% |
| Parenting Classes | 9% |
| English language classes | 10% |
| Household budgeting | 16% |
| Youth activities (summer/ after school) | 12% |
| Nutrition education | 13% |
| Home Repairs | 12% |
| Tutoring | 4% |
| Education Support | 8% |
| Other (Please specify) | 3% |
In which ways would you be willing to help address the homelessness problem?
| Affordable housing, low-income housing options, Section 8 housing | 50.00% |
| More shelters, facilities for the poor, the homeless | 50.00% |
| Help for mental illness, mental health screenings, resources, facilities | 25.00% |
| Better jobs, better job opportunities, help them find work | 43.75% |
| Better healthcare/access to treatment/more healthcare facilities | 37.50% |
| Build more housing, make houses for the homeless, more facilities | 31.25% |
| Other (please specify) | 6.25% |
In which ways would you be willing to help address the homelessness problem?
| Affordable housing, low-income housing options, Section 8 housing | 50.00% |
| More shelters, facilities for the poor, the homeless | 50.00% |
| Help for mental illness, mental health screenings, resources, facilities | 25.00% |
| Better jobs, better job opportunities, help them find work | 43.75% |
| Better healthcare/access to treatment/more healthcare facilities | 37.50% |
| Build more housing, make houses for the homeless, more facilities | 31.25% |
| Other (please specify) | 6.25% |
In which ways would you be willing to help address the homelessness problem?
| Pay $50 a year more in taxes to reduce homelessness. | 14.29% |
| Volunteer 2 hours a month at a shelter or other projects that support individuals experiencing homelessness. | 64.29% |
| Support the creation of housing opportunities for people experiencing homelessness in your neighborhood. | 50.00% |
| Allow a shelter for people experiencing homelessness near your home/place of business. | 21.43% |
| Offer your home as a temporary place to stay for a person experiencing homelessness. | 0.00% |
| Be a mentor (big brother, big sister) to a person experiencing homelessness. | 0.00% |
Which of the following statements comes closest to your perspective?
| Homelessness is primarily a result of a person's individual actions and decisions that may lead them to the street. | 12.50% |
| Homelessness is primarily a result of a lack of affordable housing and wages that aren't keeping up with the cost of living. | 25.00% |
| Some of both | 37.50% |
| Neither of these | 0.00% |
| Not sure | 25.00% |