Skip to main content

Households/Income Data for Zip Code: 93266

Jump to:

Households

Zip Code: 93266

417
Households

County: Kings
44,532 Households

State: California
13,390,733 Households

Percent Household Change: 2020 to 2024

Zip Code: 93266

-2.34%

County: Kings
0.98%

State: California
-0.63%

Families

Zip Code: 93266

343
Families

County: Kings
34,497 Families

State: California
9,208,261 Families

Percent Family Change: 2020 to 2024

Zip Code: 93266

-0.87%

County: Kings
3.11%

State: California
-0.95%

  • Download JPEG
  • Download PDF
Households by Number of People in Household Zip Code: 93266 County: Kings State: California
Households % of Households Households % of Households Households % of Households
1-Person 44 10.55% 8,331 18.71% 3,046,015 22.75%
2-Person 83 19.90% 11,871 26.66% 3,890,292 29.05%
3-Person 87 20.86% 7,661 17.20% 2,185,432 16.32%
4-Person 71 17.03% 7,249 16.28% 2,082,319 15.55%
5-Person 55 13.19% 5,055 11.35% 1,137,707 8.50%
6-Person 42 10.07% 2,557 5.74% 531,796 3.97%
7+ Person 35 8.39% 1,808 4.06% 517,172 3.86%

Average Household Size

Zip Code: 93266

3.68
Persons

County: Kings
3.09 Persons

State: California
2.86 Persons

Households With Own Children

Zip Code: 93266

181
Households
(43.41% of Households)

County: Kings
18,343 Households (41.19% of Households)

State: California
3,886,869 Households (29.03% of Households)

  • Download JPEG
  • Download PDF
Households by Income Zip Code: 93266 County: Kings State: California
Households % of Households Households % of Households Households % of Households
Under $15,000 49 11.75% 3,733 8.38% 1,033,038 7.71%
$15,000 - $24,999 9 2.16% 3,263 7.33% 774,638 5.78%
$25,000 - $34,999 29 6.95% 3,643 8.18% 780,945 5.83%
$35,000 - $49,999 70 16.79% 5,266 11.83% 1,176,476 8.79%
$50,000 - $74,999 113 27.10% 8,879 19.94% 1,815,987 13.56%
$75,000 - $99,999 37 8.87% 6,471 14.53% 1,582,312 11.82%
$100,000 - $124,999 21 5.04% 4,211 9.46% 1,332,417 9.95%
$125,000 - $149,999 14 3.36% 2,689 6.04% 1,065,180 7.95%
$150,000 - $199,999 52 12.47% 3,518 7.90% 1,370,034 10.23%
$200,000 - $249,999 22 5.28% 1,636 3.67% 765,233 5.71%
$250,000 - $499,999 1 0.24% 963 2.16% 946,994 7.07%
$500,000+ 0 0.00% 260 0.58% 747,479 5.58%

Average Household Income

Zip Code: 93266

$80,223

County: Kings
$86,536

State: California
$134,700

Median Household Income

Zip Code: 93266

$61,394

County: Kings
$67,910

State: California
$92,605

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity Zip Code: 93266 County: Kings State: California
Value Value Value
All $80,223 $86,536 $134,700
White $79,803 $90,798 $118,509
Black/African American $74,643 $77,497 $86,354
American Indian/Alaskan Native $68,611 $64,333 $92,825
Asian $33,750 $102,548 $132,954
Native Hawaiian/Pacific Islander $47,500 $51,909 $108,178
Some Other Race $102,857 $71,252 $87,989
2+ Races $38,594 $84,253 $108,394
Hispanic/Latino $74,091 $66,984 $86,856
Non-Hispanic/Latino $94,225 $107,119 $157,094
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity Zip Code: 93266 County: Kings State: California
Value Value Value
All $61,394 $67,910 $92,605
White $65,000 $74,511 $99,794
Black/African American $84,375 $60,871 $65,932
American Indian/Alaskan Native $63,235 $50,590 $74,709
Asian $32,500 $89,876 $120,716
Native Hawaiian/Pacific Islander $42,500 $28,718 $95,072
Some Other Race $70,536 $59,397 $71,773
2+ Races $42,031 $67,158 $90,032
Hispanic/Latino $53,289 $58,468 $75,515
Non-Hispanic/Latino $80,114 $80,552 $103,301

Families Below Poverty

Zip Code: 93266

98
Families
(28.57% of Families)

County: Kings
5,332 Families (15.46% of Families)

State: California
815,810 Families (8.86% of Families)

Families Below Poverty with Children

Zip Code: 93266

94
Families
(27.41% of Families)

County: Kings
4,453 Families (12.91% of Families)

State: California
568,841 Families (6.18% of Families)

Demographics information provided by Claritas, updated September 2024, under these terms of use.