2024 Demographics
Sex Data for Census Tract: 06031001003
Jump to:
Hispanic/Latino Population by Sex | Census Tract: 06031001003 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 2,675 | 48.94% | 49,265 | 53.72% | 8,045,036 | 49.72% |
Female | 2,791 | 51.06% | 42,446 | 46.28% | 8,135,108 | 50.28% |
Black/African American Population by Sex | Census Tract: 06031001003 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 158 | 53.74% | 5,965 | 65.30% | 1,097,750 | 49.56% |
Female | 136 | 46.26% | 3,170 | 34.70% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Census Tract: 06031001003 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 74 | 45.96% | 1,961 | 53.17% | 327,687 | 50.98% |
Female | 87 | 54.04% | 1,727 | 46.83% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Census Tract: 06031001003 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 9 | 52.94% | 248 | 60.78% | 79,723 | 50.70% |
Female | 8 | 47.06% | 160 | 39.22% | 77,522 | 49.30% |
Some Other Race Population by Sex | Census Tract: 06031001003 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 1,433 | 50.46% | 29,229 | 57.61% | 4,362,674 | 50.37% |
Female | 1,407 | 49.54% | 21,506 | 42.39% | 4,299,281 | 49.63% |
2+ Races Population by Sex | Census Tract: 06031001003 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 777 | 47.32% | 12,389 | 49.33% | 2,924,873 | 48.95% |
Female | 865 | 52.68% | 12,726 | 50.67% | 3,050,860 | 51.05% |
Male Population by Age Group | Census Tract: 06031001003 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 301 | 8.32% | 5,320 | 6.42% | 1,060,768 | 5.48% |
5 - 9 | 301 | 8.32% | 5,377 | 6.49% | 1,113,015 | 5.75% |
10 - 14 | 296 | 8.18% | 5,788 | 6.99% | 1,238,303 | 6.40% |
15 - 17 | 183 | 5.06% | 3,338 | 4.03% | 786,712 | 4.07% |
18 - 20 | 179 | 4.95% | 3,702 | 4.47% | 858,889 | 4.44% |
21 - 24 | 215 | 5.94% | 5,104 | 6.16% | 1,089,771 | 5.63% |
25 - 34 | 550 | 15.20% | 14,289 | 17.26% | 2,831,281 | 14.63% |
35 - 44 | 520 | 14.37% | 13,291 | 16.05% | 2,723,398 | 14.07% |
45 - 54 | 404 | 11.16% | 10,057 | 12.15% | 2,387,124 | 12.34% |
55 - 64 | 335 | 9.26% | 8,308 | 10.03% | 2,323,779 | 12.01% |
65 - 74 | 225 | 6.22% | 5,293 | 6.39% | 1,795,630 | 9.28% |
75 - 84 | 87 | 2.40% | 2,266 | 2.74% | 872,877 | 4.51% |
85+ | 23 | 0.64% | 669 | 0.81% | 270,133 | 1.40% |
Male Population by Age | Census Tract: 06031001003 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 1,081 | 29.87% | 19,823 | 23.94% | 4,198,798 | 21.70% |
18+ | 2,538 | 70.13% | 62,979 | 76.06% | 15,152,882 | 78.30% |
65+ | 335 | 9.26% | 8,228 | 9.94% | 2,938,640 | 15.19% |
85+ | 23 | 0.64% | 669 | 0.81% | 270,133 | 1.40% |
Female Population by Age Group | Census Tract: 06031001003 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 298 | 7.98% | 5,108 | 7.28% | 1,016,586 | 5.13% |
5 - 9 | 291 | 7.79% | 5,194 | 7.40% | 1,068,454 | 5.39% |
10 - 14 | 325 | 8.70% | 5,786 | 8.25% | 1,182,972 | 5.97% |
15 - 17 | 178 | 4.77% | 3,185 | 4.54% | 749,056 | 3.78% |
18 - 20 | 170 | 4.55% | 3,229 | 4.60% | 822,350 | 4.15% |
21 - 24 | 202 | 5.41% | 4,020 | 5.73% | 1,019,643 | 5.14% |
25 - 34 | 561 | 15.02% | 9,962 | 14.20% | 2,702,546 | 13.63% |
35 - 44 | 517 | 13.84% | 9,428 | 13.44% | 2,713,686 | 13.69% |
45 - 54 | 415 | 11.11% | 7,568 | 10.79% | 2,477,243 | 12.50% |
55 - 64 | 374 | 10.01% | 7,094 | 10.11% | 2,452,753 | 12.37% |
65 - 74 | 240 | 6.43% | 5,534 | 7.89% | 2,038,674 | 10.29% |
75 - 84 | 128 | 3.43% | 2,923 | 4.17% | 1,122,207 | 5.66% |
85+ | 36 | 0.96% | 1,118 | 1.59% | 455,022 | 2.30% |
Female Population by Age | Census Tract: 06031001003 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 1,092 | 29.24% | 19,273 | 27.47% | 4,017,068 | 20.27% |
18+ | 2,643 | 70.76% | 50,876 | 72.53% | 15,804,124 | 79.73% |
65+ | 404 | 10.82% | 9,575 | 13.65% | 3,615,903 | 18.24% |
85+ | 36 | 0.96% | 1,118 | 1.59% | 455,022 | 2.30% |
Male Median Age
Census Tract: 06031001003
31.1
Years
County: Kings
33.9 Years
State: California
37.6 Years
Female Median Age
Census Tract: 06031001003
32.2
Years
County: Kings
33.6 Years
State: California
40.0 Years
Male Population Age 25+: Less Than High School Graduation
Census Tract: 06031001003
857
Persons
(39.97% of Male Population: Age 25+)
(39.97% of Male Population: Age 25+)
County: Kings
15,761 Persons
(29.09% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Census Tract: 06031001003
621
Persons
(27.34% of Female Population: Age 25+)
(27.34% of Female Population: Age 25+)
County: Kings
8,691 Persons
(19.92% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Census Tract: 06031001003 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 355 | 16.56% | 7,069 | 13.05% | 1,145,499 | 8.68% |
Some High School, No Diploma | 502 | 23.41% | 8,692 | 16.04% | 986,512 | 7.47% |
High School Grad | 609 | 28.40% | 15,050 | 27.78% | 2,874,318 | 21.77% |
Some College, No Degree | 406 | 18.94% | 13,227 | 24.42% | 2,625,891 | 19.89% |
Associate Degree | 168 | 7.84% | 4,235 | 7.82% | 944,458 | 7.15% |
Bachelor's Degree | 88 | 4.10% | 4,446 | 8.21% | 2,822,838 | 21.38% |
Master's Degree | 14 | 0.65% | 804 | 1.48% | 1,164,724 | 8.82% |
Professional Degree | 1 | 0.05% | 429 | 0.79% | 355,877 | 2.70% |
Doctorate Degree | 1 | 0.05% | 221 | 0.41% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Census Tract: 06031001003 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 333 | 14.66% | 5,341 | 12.24% | 1,256,084 | 9.00% |
Some High School, No Diploma | 288 | 12.68% | 3,350 | 7.68% | 884,475 | 6.33% |
High School Grad | 636 | 28.01% | 11,591 | 26.57% | 2,747,578 | 19.68% |
Some College, No Degree | 471 | 20.74% | 10,757 | 24.66% | 2,808,933 | 20.12% |
Associate Degree | 224 | 9.86% | 5,761 | 13.21% | 1,202,867 | 8.62% |
Bachelor's Degree | 203 | 8.94% | 4,447 | 10.19% | 3,142,605 | 22.51% |
Master's Degree | 101 | 4.45% | 1,871 | 4.29% | 1,372,522 | 9.83% |
Professional Degree | 15 | 0.66% | 369 | 0.85% | 334,870 | 2.40% |
Doctorate Degree | 0 | 0.00% | 140 | 0.32% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated September 2024, under these terms of use.