Skip to main content

Employment Data for Census Tract: 06031000701

Jump to:

Population 16+: Unemployed

Census Tract: 06031000701

7.45%

County: Kings
10.92%

State: California
7.31%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Census Tract: 06031000701 County: Kings State: California
Value Value Value
Male 5.90% 8.44% 7.06%
Female 9.36% 13.88% 7.61%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work Census Tract: 06031000701 County: Kings State: California
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 185 7.68% 2,966 5.22% 3,043,813 16.38%
Walked 3 0.12% 719 1.27% 423,314 2.28%
Bicycle 0 0.00% 60 0.11% 126,321 0.68%
Carpooled 305 12.66% 7,940 13.97% 1,673,134 9.00%
Drove Alone 1,856 77.01% 44,230 77.83% 12,433,241 66.91%
Public Transport 2 0.08% 282 0.50% 568,986 3.06%
Other 59 2.45% 631 1.11% 311,943 1.68%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work Census Tract: 06031000701 County: Kings State: California
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 761 34.13% 20,357 37.71% 3,642,851 22.12%
15 - 29 Minutes 707 31.70% 16,488 30.55% 5,976,724 36.29%
30 - 44 Minutes 410 18.39% 10,110 18.73% 3,647,439 22.15%
45 - 59 Minutes 226 10.13% 4,256 7.88% 1,363,684 8.28%
60+ Minutes 126 5.65% 2,768 5.13% 1,837,563 11.16%

Average Commute Time

Census Tract: 06031000701

27
Minutes

County: Kings
25 Minutes

State: California
31 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry Census Tract: 06031000701 County: Kings State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 196 8.39% 3,732 6.95% 1,307,504 6.89%
Admin/Spprt/Waste Mgmt 81 3.47% 1,439 2.68% 879,955 4.64%
Agriculture/Forest/Fish/Hunt 210 8.99% 8,833 16.45% 405,081 2.13%
Entertainment/Rec Svcs 50 2.14% 1,066 1.98% 454,676 2.40%
Construction 105 4.49% 1,544 2.87% 1,283,597 6.76%
Educational Svcs 200 8.56% 3,721 6.93% 1,639,524 8.64%
Fin/Insur/RE/Rent/Lse 70 3.00% 1,570 2.92% 1,105,502 5.83%
Health Care/Soc Asst 328 14.04% 6,639 12.36% 2,471,148 13.02%
Information 10 0.43% 145 0.27% 549,819 2.90%
Mgmt of Companies 0 0.00% 0 0.00% 22,340 0.12%
Total Manufacturing 179 7.66% 5,046 9.39% 1,697,980 8.95%
Oth Svcs, Not Pub Admin 202 8.65% 3,110 5.79% 908,185 4.79%
Prof/Sci/Tech/Admin 118 5.05% 1,773 3.30% 1,791,270 9.44%
Public Administration 273 11.69% 5,286 9.84% 882,316 4.65%
Retail Trade 264 11.30% 6,076 11.31% 1,941,839 10.23%
Transport/Warehse/Utils 32 1.37% 2,023 3.77% 1,134,192 5.98%
Wholesale Trade 18 0.77% 1,709 3.18% 499,475 2.63%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Census Tract: 06031000701 County: Kings State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 50 2.14% 349 0.65% 487,907 2.57%
Arts/Entertain/Sports 23 0.98% 489 0.91% 556,133 2.93%
Building Grounds Maint 97 4.15% 2,067 3.85% 721,544 3.80%
Business/Financial Ops 57 2.44% 863 1.61% 1,091,352 5.75%
Community/Soc Svcs 42 1.80% 1,099 2.05% 328,327 1.73%
Computer/Mathematical 42 1.80% 661 1.23% 772,990 4.07%
Construction/Extraction 80 3.42% 1,713 3.19% 916,963 4.83%
Edu/Training/Library 109 4.67% 2,509 4.67% 1,053,658 5.55%
Farm/Fish/Forestry 85 3.64% 6,025 11.22% 270,757 1.43%
Food Prep/Serving 171 7.32% 3,205 5.97% 975,894 5.14%
Health Practitioner/Tec 217 9.29% 2,647 4.93% 1,033,392 5.45%
Healthcare Support 54 2.31% 2,641 4.92% 717,821 3.78%
Maintenance Repair 157 6.72% 3,442 6.41% 491,793 2.59%
Legal 6 0.26% 45 0.08% 241,634 1.27%
Life/Phys/Soc Science 15 0.64% 425 0.79% 265,394 1.40%
Management 196 8.39% 4,008 7.46% 2,116,680 11.16%
Office/Admin Support 299 12.80% 4,904 9.13% 1,999,487 10.54%
Production 91 3.90% 3,113 5.80% 872,700 4.60%
Protective Svcs 103 4.41% 2,550 4.75% 387,396 2.04%
Sales/Related 229 9.80% 4,730 8.81% 1,769,392 9.33%
Personal Care/Svc 54 2.31% 1,152 2.14% 486,789 2.57%
Transportation/Moving 159 6.81% 5,075 9.45% 1,416,400 7.46%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group Census Tract: 06031000701 County: Kings State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 1,285 55.01% 22,729 42.32% 11,716,346 61.75%
Blue Collar 487 20.85% 13,343 24.84% 3,697,856 19.49%
Service and Farm 564 24.14% 17,640 32.84% 3,560,201 18.76%
Demographics information provided by Claritas, updated September 2024, under these terms of use.