2024 Demographics
Sex Data for Census Tract: 06031000403
Jump to:
Hispanic/Latino Population by Sex | Census Tract: 06031000403 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 1,318 | 49.83% | 49,265 | 53.72% | 8,045,036 | 49.72% |
Female | 1,327 | 50.17% | 42,446 | 46.28% | 8,135,108 | 50.28% |
Black/African American Population by Sex | Census Tract: 06031000403 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 209 | 56.79% | 5,965 | 65.30% | 1,097,750 | 49.56% |
Female | 159 | 43.21% | 3,170 | 34.70% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Census Tract: 06031000403 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 70 | 56.91% | 1,961 | 53.17% | 327,687 | 50.98% |
Female | 53 | 43.09% | 1,727 | 46.83% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Census Tract: 06031000403 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 10 | 55.56% | 248 | 60.78% | 79,723 | 50.70% |
Female | 8 | 44.44% | 160 | 39.22% | 77,522 | 49.30% |
Some Other Race Population by Sex | Census Tract: 06031000403 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 676 | 50.56% | 29,229 | 57.61% | 4,362,674 | 50.37% |
Female | 661 | 49.44% | 21,506 | 42.39% | 4,299,281 | 49.63% |
2+ Races Population by Sex | Census Tract: 06031000403 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 466 | 50.16% | 12,389 | 49.33% | 2,924,873 | 48.95% |
Female | 463 | 49.84% | 12,726 | 50.67% | 3,050,860 | 51.05% |
Male Population by Age Group | Census Tract: 06031000403 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 201 | 7.59% | 5,320 | 6.42% | 1,060,768 | 5.48% |
5 - 9 | 180 | 6.80% | 5,377 | 6.49% | 1,113,015 | 5.75% |
10 - 14 | 210 | 7.93% | 5,788 | 6.99% | 1,238,303 | 6.40% |
15 - 17 | 135 | 5.10% | 3,338 | 4.03% | 786,712 | 4.07% |
18 - 20 | 137 | 5.17% | 3,702 | 4.47% | 858,889 | 4.44% |
21 - 24 | 178 | 6.72% | 5,104 | 6.16% | 1,089,771 | 5.63% |
25 - 34 | 454 | 17.15% | 14,289 | 17.26% | 2,831,281 | 14.63% |
35 - 44 | 377 | 14.24% | 13,291 | 16.05% | 2,723,398 | 14.07% |
45 - 54 | 241 | 9.10% | 10,057 | 12.15% | 2,387,124 | 12.34% |
55 - 64 | 235 | 8.87% | 8,308 | 10.03% | 2,323,779 | 12.01% |
65 - 74 | 184 | 6.95% | 5,293 | 6.39% | 1,795,630 | 9.28% |
75 - 84 | 92 | 3.47% | 2,266 | 2.74% | 872,877 | 4.51% |
85+ | 24 | 0.91% | 669 | 0.81% | 270,133 | 1.40% |
Male Population by Age | Census Tract: 06031000403 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 726 | 27.42% | 19,823 | 23.94% | 4,198,798 | 21.70% |
18+ | 1,922 | 72.58% | 62,979 | 76.06% | 15,152,882 | 78.30% |
65+ | 300 | 11.33% | 8,228 | 9.94% | 2,938,640 | 15.19% |
85+ | 24 | 0.91% | 669 | 0.81% | 270,133 | 1.40% |
Female Population by Age Group | Census Tract: 06031000403 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 186 | 7.12% | 5,108 | 7.28% | 1,016,586 | 5.13% |
5 - 9 | 181 | 6.93% | 5,194 | 7.40% | 1,068,454 | 5.39% |
10 - 14 | 181 | 6.93% | 5,786 | 8.25% | 1,182,972 | 5.97% |
15 - 17 | 123 | 4.71% | 3,185 | 4.54% | 749,056 | 3.78% |
18 - 20 | 128 | 4.90% | 3,229 | 4.60% | 822,350 | 4.15% |
21 - 24 | 187 | 7.16% | 4,020 | 5.73% | 1,019,643 | 5.14% |
25 - 34 | 373 | 14.27% | 9,962 | 14.20% | 2,702,546 | 13.63% |
35 - 44 | 349 | 13.36% | 9,428 | 13.44% | 2,713,686 | 13.69% |
45 - 54 | 279 | 10.68% | 7,568 | 10.79% | 2,477,243 | 12.50% |
55 - 64 | 238 | 9.11% | 7,094 | 10.11% | 2,452,753 | 12.37% |
65 - 74 | 223 | 8.53% | 5,534 | 7.89% | 2,038,674 | 10.29% |
75 - 84 | 128 | 4.90% | 2,923 | 4.17% | 1,122,207 | 5.66% |
85+ | 37 | 1.42% | 1,118 | 1.59% | 455,022 | 2.30% |
Female Population by Age | Census Tract: 06031000403 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 671 | 25.68% | 19,273 | 27.47% | 4,017,068 | 20.27% |
18+ | 1,942 | 74.32% | 50,876 | 72.53% | 15,804,124 | 79.73% |
65+ | 388 | 14.85% | 9,575 | 13.65% | 3,615,903 | 18.24% |
85+ | 37 | 1.42% | 1,118 | 1.59% | 455,022 | 2.30% |
Male Median Age
Census Tract: 06031000403
31.2
Years
County: Kings
33.9 Years
State: California
37.6 Years
Female Median Age
Census Tract: 06031000403
33.6
Years
County: Kings
33.6 Years
State: California
40.0 Years
Male Population Age 25+: Less Than High School Graduation
Census Tract: 06031000403
214
Persons
(13.32% of Male Population: Age 25+)
(13.32% of Male Population: Age 25+)
County: Kings
15,761 Persons
(29.09% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Census Tract: 06031000403
226
Persons
(13.89% of Female Population: Age 25+)
(13.89% of Female Population: Age 25+)
County: Kings
8,691 Persons
(19.92% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Census Tract: 06031000403 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 180 | 11.20% | 7,069 | 13.05% | 1,145,499 | 8.68% |
Some High School, No Diploma | 34 | 2.12% | 8,692 | 16.04% | 986,512 | 7.47% |
High School Grad | 443 | 27.57% | 15,050 | 27.78% | 2,874,318 | 21.77% |
Some College, No Degree | 499 | 31.05% | 13,227 | 24.42% | 2,625,891 | 19.89% |
Associate Degree | 116 | 7.22% | 4,235 | 7.82% | 944,458 | 7.15% |
Bachelor's Degree | 273 | 16.99% | 4,446 | 8.21% | 2,822,838 | 21.38% |
Master's Degree | 45 | 2.80% | 804 | 1.48% | 1,164,724 | 8.82% |
Professional Degree | 9 | 0.56% | 429 | 0.79% | 355,877 | 2.70% |
Doctorate Degree | 8 | 0.50% | 221 | 0.41% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Census Tract: 06031000403 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 151 | 9.28% | 5,341 | 12.24% | 1,256,084 | 9.00% |
Some High School, No Diploma | 75 | 4.61% | 3,350 | 7.68% | 884,475 | 6.33% |
High School Grad | 451 | 27.72% | 11,591 | 26.57% | 2,747,578 | 19.68% |
Some College, No Degree | 431 | 26.49% | 10,757 | 24.66% | 2,808,933 | 20.12% |
Associate Degree | 277 | 17.03% | 5,761 | 13.21% | 1,202,867 | 8.62% |
Bachelor's Degree | 145 | 8.91% | 4,447 | 10.19% | 3,142,605 | 22.51% |
Master's Degree | 79 | 4.86% | 1,871 | 4.29% | 1,372,522 | 9.83% |
Professional Degree | 8 | 0.49% | 369 | 0.85% | 334,870 | 2.40% |
Doctorate Degree | 10 | 0.61% | 140 | 0.32% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated September 2024, under these terms of use.