Skip to main content

Population Data for Census Tract: 06031000403

Jump to:

Population

Census Tract: 06031000403

5,261
Persons

County: Kings
152,951 Persons

State: California
39,172,872 Persons

Percent Population Change: 2020 to 2024

Census Tract: 06031000403

-0.68%

County: Kings
0.30%

State: California
-0.92%

  • Download JPEG
  • Download PDF
Population by Race Census Tract: 06031000403 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
White 2,037 38.72% 57,757 37.76% 15,278,513 39.00%
Black/African American 368 6.99% 9,135 5.97% 2,215,038 5.65%
American Indian/Alaskan Native 123 2.34% 3,688 2.41% 642,765 1.64%
Asian 449 8.53% 6,113 4.00% 6,241,623 15.93%
Native Hawaiian/Pacific Islander 18 0.34% 408 0.27% 157,245 0.40%
Some Other Race 1,337 25.41% 50,735 33.17% 8,661,955 22.11%
2+ Races 929 17.66% 25,115 16.42% 5,975,733 15.25%
  • Download JPEG
  • Download PDF
Population by Ethnicity Census Tract: 06031000403 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 2,645 50.28% 91,711 59.96% 16,180,144 41.30%
Non-Hispanic/Latino 2,616 49.72% 61,240 40.04% 22,992,728 58.70%
  • Download JPEG
  • Download PDF
Population by Age Group Census Tract: 06031000403 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
0-4 387 7.36% 10,428 6.82% 2,077,354 5.30%
5-9 361 6.86% 10,571 6.91% 2,181,469 5.57%
10-14 391 7.43% 11,574 7.57% 2,421,275 6.18%
15-17 258 4.90% 6,523 4.26% 1,535,768 3.92%
18-20 265 5.04% 6,931 4.53% 1,681,239 4.29%
21-24 365 6.94% 9,124 5.97% 2,109,414 5.38%
25-34 827 15.72% 24,251 15.86% 5,533,827 14.13%
35-44 726 13.80% 22,719 14.85% 5,437,084 13.88%
45-54 520 9.88% 17,625 11.52% 4,864,367 12.42%
55-64 473 8.99% 15,402 10.07% 4,776,532 12.19%
65-74 407 7.74% 10,827 7.08% 3,834,304 9.79%
75-84 220 4.18% 5,189 3.39% 1,995,084 5.09%
85+ 61 1.16% 1,787 1.17% 725,155 1.85%
Population by Age
Population by Age Census Tract: 06031000403 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
Under 18 1,397 26.55% 39,096 25.56% 8,215,866 20.97%
18+ 3,864 73.45% 113,855 74.44% 30,957,006 79.03%
25+ 3,234 61.47% 97,800 63.94% 27,166,353 69.35%
65+ 688 13.08% 17,803 11.64% 6,554,543 16.73%
85+ 61 1.16% 1,787 1.17% 725,155 1.85%

Median Age

Census Tract: 06031000403

32.3
Years

County: Kings
33.8 Years

State: California
38.8 Years

Population by Sex
Population by Sex Census Tract: 06031000403 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
Male 2,648 50.33% 82,802 54.14% 19,351,680 49.40%
Female 2,613 49.67% 70,149 45.86% 19,821,192 50.60%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home Census Tract: 06031000403 County: Kings State: California
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 3,444 70.66% 83,966 58.91% 20,970,802 56.53%
Speak Spanish 1,238 25.40% 52,556 36.88% 10,482,889 28.26%
Speak Asian/Pac Islander Lang 175 3.59% 3,460 2.43% 3,483,620 9.39%
Speak Indo-European Lang 17 0.35% 1,965 1.38% 1,736,175 4.68%
Speak Other Lang 0 0.00% 576 0.40% 422,032 1.14%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status Census Tract: 06031000403 County: Kings State: California
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 1,349 32.73% 48,844 40.58% 12,311,221 37.89%
Married, Spouse present 1,925 46.70% 46,479 38.61% 13,885,389 42.73%
Married, Spouse absent 264 6.40% 9,394 7.80% 1,823,148 5.61%
Divorced 345 8.37% 10,341 8.59% 2,924,255 9.00%
Widowed 239 5.80% 5,320 4.42% 1,548,761 4.77%
Demographics information provided by Claritas, updated September 2024, under these terms of use.