2024 Demographics
Population Data for Census Tract: 06031000603
Jump to:
Population
Census Tract: 06031000603
2,976
Persons
County: Kings
152,951 Persons
State: California
39,172,872 Persons
Percent Population Change: 2020 to 2024
Census Tract: 06031000603
0.54%
County: Kings
0.30%
State: California
-0.92%
Population by Race | Census Tract: 06031000603 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 1,326 | 44.56% | 57,757 | 37.76% | 15,278,513 | 39.00% |
Black/African American | 129 | 4.33% | 9,135 | 5.97% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 42 | 1.41% | 3,688 | 2.41% | 642,765 | 1.64% |
Asian | 455 | 15.29% | 6,113 | 4.00% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 7 | 0.24% | 408 | 0.27% | 157,245 | 0.40% |
Some Other Race | 454 | 15.26% | 50,735 | 33.17% | 8,661,955 | 22.11% |
2+ Races | 563 | 18.92% | 25,115 | 16.42% | 5,975,733 | 15.25% |
Population by Ethnicity | Census Tract: 06031000603 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 1,121 | 37.67% | 91,711 | 59.96% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 1,855 | 62.33% | 61,240 | 40.04% | 22,992,728 | 58.70% |
Population by Age Group | Census Tract: 06031000603 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 216 | 7.26% | 10,428 | 6.82% | 2,077,354 | 5.30% |
5-9 | 236 | 7.93% | 10,571 | 6.91% | 2,181,469 | 5.57% |
10-14 | 243 | 8.17% | 11,574 | 7.57% | 2,421,275 | 6.18% |
15-17 | 143 | 4.81% | 6,523 | 4.26% | 1,535,768 | 3.92% |
18-20 | 139 | 4.67% | 6,931 | 4.53% | 1,681,239 | 4.29% |
21-24 | 169 | 5.68% | 9,124 | 5.97% | 2,109,414 | 5.38% |
25-34 | 371 | 12.47% | 24,251 | 15.86% | 5,533,827 | 14.13% |
35-44 | 469 | 15.76% | 22,719 | 14.85% | 5,437,084 | 13.88% |
45-54 | 388 | 13.04% | 17,625 | 11.52% | 4,864,367 | 12.42% |
55-64 | 294 | 9.88% | 15,402 | 10.07% | 4,776,532 | 12.19% |
65-74 | 190 | 6.38% | 10,827 | 7.08% | 3,834,304 | 9.79% |
75-84 | 93 | 3.12% | 5,189 | 3.39% | 1,995,084 | 5.09% |
85+ | 25 | 0.84% | 1,787 | 1.17% | 725,155 | 1.85% |
Population by Age | Census Tract: 06031000603 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 838 | 28.16% | 39,096 | 25.56% | 8,215,866 | 20.97% |
18+ | 2,138 | 71.84% | 113,855 | 74.44% | 30,957,006 | 79.03% |
25+ | 1,830 | 61.49% | 97,800 | 63.94% | 27,166,353 | 69.35% |
65+ | 308 | 10.35% | 17,803 | 11.64% | 6,554,543 | 16.73% |
85+ | 25 | 0.84% | 1,787 | 1.17% | 725,155 | 1.85% |
Median Age
Census Tract: 06031000603
34.2
Years
County: Kings
33.8 Years
State: California
38.8 Years
Population Age 5+ by Language Spoken at Home | Census Tract: 06031000603 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 2,111 | 76.49% | 83,966 | 58.91% | 20,970,802 | 56.53% |
Speak Spanish | 256 | 9.28% | 52,556 | 36.88% | 10,482,889 | 28.26% |
Speak Asian/Pac Islander Lang | 203 | 7.36% | 3,460 | 2.43% | 3,483,620 | 9.39% |
Speak Indo-European Lang | 15 | 0.54% | 1,965 | 1.38% | 1,736,175 | 4.68% |
Speak Other Lang | 175 | 6.34% | 576 | 0.40% | 422,032 | 1.14% |
Population Age 15+ by Marital Status | Census Tract: 06031000603 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 478 | 20.96% | 48,844 | 40.58% | 12,311,221 | 37.89% |
Married, Spouse present | 1,490 | 65.32% | 46,479 | 38.61% | 13,885,389 | 42.73% |
Married, Spouse absent | 58 | 2.54% | 9,394 | 7.80% | 1,823,148 | 5.61% |
Divorced | 175 | 7.67% | 10,341 | 8.59% | 2,924,255 | 9.00% |
Widowed | 80 | 3.51% | 5,320 | 4.42% | 1,548,761 | 4.77% |
Demographics information provided by Claritas, updated September 2024, under these terms of use.