Skip to main content

Male Population Age 25+: Some College, No Diploma

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: Some College, No Diploma

Measurement Period: 2024
Data Source: Claritas
November 23, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
13,227
Persons
24.42
Percent
46 - 209
209 - 1,258
1,258 - 2,575
2,575 - 3,165
3,165 - 5,770
Persons
9.85
9.85 - 18.55
18.55 - 21.33
21.33 - 27.90
27.90 - 45.19
Percent
82 - 239
239 - 499
499 - 747
747 - 959
959 - 1,813
Persons
6.10 - 13.33
13.33 - 19.75
19.75 - 23.80
23.80 - 35.48
35.48 - 45.49
Percent
2,625,891
Persons
19.89
Percent
Countysort column Personssort column%sort column
Kings 13,227 24.42%
Zip Codesort column Personssort column%sort column
93202 209 21.33%
93204 1,258 18.55%
93212 2,575 20.78%
93230 5,770 27.03%
93239 51 16.04%
93245 3,165 27.90%
93246 94 45.19%
93266 46 9.85%
Census Tractsort column Personssort column%sort column
06031000100 140 14.71%
06031000200 167 22.60%
06031000402 452 22.61%
06031000403 499 31.05%
06031000405 717 32.80%
06031000406 171 17.68%
06031000407 467 22.48%
06031000500 387 23.80%
06031000602 591 30.97%
06031000603 336 37.97%
06031000604 820 35.48%
06031000701 590 32.54%
06031000702 486 34.52%
06031000800 311 21.32%
06031000901 299 23.66%
06031000902 198 19.74%
06031001001 665 30.97%
06031001002 230 18.07%
06031001003 406 18.94%
06031001100 364 21.46%
06031001200 218 27.88%
06031001300 223 19.75%
06031001401 203 23.50%
06031001402 82 13.33%
06031001500 239 16.85%
06031001601 148 12.20%
06031001702 87 6.10%
06031001703 212 17.46%
06031980000 747 45.49%
06031980100 1,813 21.94%
06031981800 959 23.15%
Statesort column Personssort column%sort column
California 2,625,891 19.89%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.