Skip to main content

Population Age 15+: Never Married

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 15+: Never Married

Measurement Period: 2024
Data Source: Claritas
November 23, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
48,844
Persons
40.58
Percent
256 - 966
966 - 5,492
5,492 - 10,261
10,261 - 11,943
11,943 - 18,808
Persons
34.83
34.83 - 38.47
38.47 - 43.03
43.03 - 49.42
49.42 - 52.16
Percent
478 - 937
937 - 1,534
1,534 - 2,142
2,142 - 2,710
2,710 - 5,673
Persons
20.96 - 28.76
28.76 - 35.87
35.87 - 40.89
40.89 - 48.81
48.81 - 64.24
Percent
12,311,221
Persons
37.89
Percent
Countysort column Personssort column%sort column
Kings 48,844 40.58%
Zip Codesort column Personssort column%sort column
93202 966 37.25%
93204 5,492 49.42%
93212 10,261 52.16%
93230 18,808 34.83%
93239 307 38.47%
93245 11,943 40.35%
93246 256 43.03%
93266 566 48.01%
Census Tractsort column Personssort column%sort column
06031000100 585 25.59%
06031000200 640 36.72%
06031000402 1,902 37.77%
06031000403 1,349 32.73%
06031000405 2,537 45.00%
06031000406 937 36.92%
06031000407 2,297 42.29%
06031000500 1,474 34.94%
06031000602 1,370 28.76%
06031000603 478 20.96%
06031000604 2,038 33.55%
06031000701 1,277 28.49%
06031000702 1,127 31.05%
06031000800 1,450 39.14%
06031000901 1,253 37.92%
06031000902 897 35.65%
06031001001 1,739 34.98%
06031001002 1,418 42.65%
06031001003 2,142 38.65%
06031001100 2,025 44.96%
06031001200 761 40.89%
06031001300 1,518 48.81%
06031001401 934 42.38%
06031001402 579 35.87%
06031001500 1,461 40.01%
06031001601 1,462 46.30%
06031001702 1,534 42.61%
06031001703 1,248 38.83%
06031980000 2,029 42.95%
06031980100 5,673 64.24%
06031981800 2,710 63.05%
Statesort column Personssort column%sort column
California 12,311,221 37.89%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.